Stainless Steel Sheets
Our premium stainless-steel sheets are durable, corrosion resistance, and have a sleek finish. Ideal for industries like construction, automotive, medical, and food processing, they ensure high performance in demanding environments.
STAINLESS STEEL SHEETS
Material
304 & 316L
Specification
ASTM A240
Finish
2B, NO.1, NO.4 & NO.8
| SHEET SIZE AND MASS CHART (KG) | |||
|---|---|---|---|
| Grade Size Thickness (mm) |
SUS 304 1219 x 2438 mm (4 x 8) |
Grade Size Thickness (mm) |
SUS 316 1219x 3048 mm (4 x 10) |
| 0.5 | 11.8 | 0.5 | 14.75 |
| 0.6 | 14.1 | 0.6 | 17.63 |
| 0.7 | 16.5 | 0.7 | 20.63 |
| 0.8 | 18.9 | 0.8 | 23.63 |
| 0.9 | 21.2 | 0.9 | 26.50 |
| 1.0 | 23.6 | 1.0 | 29.50 |
| 1.2 | 28.3 | 1.2 | 35.38 |
| 1.5 | 35.4 | 1.5 | 44.25 |
| 2.0 | 47.1 | 2.0 | 58.88 |
| 2.5 | 58.9 | 2.5 | 73.63 |
| 3.0 | 70.7 | 3.0 | 88.38 |
| 4.0 | 94.3 | – | – |
| 5.0 | 118 | – | – |
| 6.0 | 141 | – | – |
| 7.0 | 165 | – | – |
| 8.0 | 189 | – | – |
| 10 | 236 | – | – |
| 12 | 283 | – | – |
| 16 | 377 | – | – |
| 20 | 472 | – | – |
| 25 | 590 | – | – |
Stainless Steel Pipes
Our high-quality stainless-steel pipes are available in mill finish and as polished pipes. Mill-finished schedule pipes provide strength and reliability for industrial and structural applications, while polished pipes offer a sleek, refined look ideal for architectural and decorative use. Ideal for industries such as construction, automotive, oil & gas, and water treatment.
SS PIPES SCHEDULE 10 & 40
Material
304 & 316L
Specification
ASTM A312
Finish
Mill
| NOMINAL DIAMETER | SCHEDULE 10S | SCHEDULE 40S | ||||
|---|---|---|---|---|---|---|
| A MM |
B INCHES |
OUTSIDE DIA |
WALL THICKNESS (MM) |
WEIGHT KG/M |
WALL THICKNESS (MM) |
WEIGHT KG/M |
| 10 | 3/8 | 17.10 | 1.65 | 0.630 | 2.31 | 0.860 |
| 15 | 1/2 | 21.30 | 2.11 | 1.000 | 2.77 | 1.290 |
| 20 | 3/4 | 26.70 | 2.11 | 1.270 | 2.87 | 1.710 |
| 25 | 1 | 33.40 | 2.77 | 2.090 | 3.38 | 2.540 |
| 32 | 1-1/4 | 42.20 | 2.77 | 2.690 | 3.56 | 3.440 |
| 40 | 1-1/2 | 48.30 | 2.77 | 3.110 | 3.68 | 4.120 |
| 50 | 2 | 60.30 | 2.77 | 3.937 | 3.91 | 5.530 |
| 65 | 2-1/2 | 73.00 | 3.05 | 5.249 | 5.16 | 8.770 |
| 80 | 3 | 88.90 | 3.05 | 6.463 | 5.49 | 11.470 |
| 90 | 3-1/2 | 101.60 | 3.05 | 7.415 | 5.74 | 13.790 |
| 100 | 4 | 114.30 | 3.05 | 8.366 | 6.02 | 16.340 |
| 125 | 5 | 141.30 | 3.40 | 11.610 | 6.55 | 22.130 |
| 150 | 6 | 169.30 | 3.40 | 13.810 | 7.11 | 28.720 |
| 200 | 8 | 219.10 | 3.76 | 20.010 | 8.18 | 43.220 |
| 250 | 10 | 273.90 | 4.19 | 27.790 | 9.27 | 61.290 |
| 300 | 12 | 323.90 | 4.57 | 36.000 | 10.31 | 81.030 |
| 350 | 14 | 355.60 | 6.35 | 55.580 | 11.12 | 95.940 |
| 400 | 16 | 406.40 | 6.35 | 63.660 | 12.70 | 125.310 |
| 450 | 18 | 457.20 | 6.35 | 71.750 | 14.27 | 158.700 |
| 500 | 20 | 508.00 | 6.35 | 79.830 | 15.06 | 186.070 |
| 600 | 24 | 609.60 | 6.35 | 96.410 | 17.48 | 259.200 |
SS POLISHED PIPES
Material
304 & 316L
Specification
ASTM A554
Finish
Polished & Brush
| Size | Kg / Lth | Size | Kg / Lth | |
|---|---|---|---|---|
| 1/2″ x 1.2mm | 2.1 | 1-1/2 x 3mm | 16.9 | |
| 1/2″ x 1.5mm | 2.55 | 2″ x 1mm | 7.5 | |
| 3/4″ x 1mm | 2.82 | 2″ x 1.2mm | 8.86 | |
| 3/4″ x 1.2mm | 3.16 | 2″ x 1.5mm | 11 | |
| 3/4″ x 1.5mm | 3.9 | 2″ x 2mm | 14.5 | |
| 3/4 x 2mm | 5 | 2″ x 3mm | 21.72 | |
| 1″ x 1mm | 3.57 | 2-1/2″ x 1.2mm | 11 | |
| 1″ x 1.2mm | 4.3 | 2-1/2″ x 1.5mm | 13.8 | |
| 1″ x 1.5mm | 5.3 | 2-1/2″ x 2mm | 18.5 | |
| 1″ x 2mm | 7 | 2-1/2″ x 3mm | 27.5 | |
| 1-1/4″ x 1.2mm | 5.46 | 3″ x 1.5mm | 16.7 | |
| 1-1/4″ x 1.5mm | 6.76 | 3″ x 2mm | 22.08 | |
| 1-1/4″ x 2mm | 8.86 | 3″ x 3mm | 33 | |
| 1-1/2″ x 1mm | 5.8 | 4″ x 1.5mm | 22.3 | |
| 1-1/2″ x 1.2mm | 6.6 | 4 x 2mm | 29.5 | |
| 1-1/2″ x 1.5mm | 8.16 | 4″ x 3mm | 45.5 | |
| 1-1/2 x 2mm | 10.6 |
Stainless Steel Tubes
Our precision-engineered stainless-steel square and rectangular tubes provide exceptional durability, corrosion resistance, and structural strength. These tubes ensure reliability in both functional and aesthetic applications. Whether for architectural frameworks, machinery, or industrial piping.
SS SQUARE TUBES
Material
304 & 316L
Specification
ASTM A554
Finish
HL & Mirror
| Size | Kg / Lth |
|---|---|
| 10 x 10 x 1.2mm | 2.06 |
| 15 x 15 x 1.2mm | 3.14 |
| 15 x 15 x 1.5mm | 3.9 |
| 20 x 20 x 1mm | 3.6 |
| 20 x 20 x 1.2mm | 4.34 |
| 20 x 20 x 1.5mm | 5.36 |
| 20 x 20 x 2mm | 7 |
| 25 x 25 x 1mm | 4.6 |
| 25 x 25 x 1.2mm | 5.31 |
| 25 x 25 x 1.5mm | 6.64 |
| 25 x 25 x 2mm | 8.85 |
| 30 x 30 x 1mm | 5.7 |
| 30 x 30 x 1.2mm | 6.6 |
| 30 x 30 x 1.5mm | 8.16 |
| 30 x 30 x 2mm | 10.75 |
| 40 x 40 x 1.2mm | 8.86 |
| 40 x 40 x 1.5mm | 11 |
| 40 x 40 x 2mm | 14.6 |
| 50 x 50 x 1.5mm | 13.83 |
| 50 x 50 x 2mm | 18.3 |
| 60 x 60 x 1.5mm | 16.9 |
| 60 x 60 x 2mm | 22 |
| 80 x 80 x 1.5mm | 22.37 |
| 80 x 80 x 2mm | 29 |
| 100 x 100 x 2mm | 37.2 |
| 100 x 100 x 3mm | 55 |
SS RECTANGULAR TUBES
Material
304 & 316L
Specification
ASTM A554
Finish
HL
| Size | Kg / Lth |
|---|---|
| 30 x 15 x 1.2mm | 4.85 |
| 30 x 15 x 1.5mm | 6 |
| 40 x 20 x 1.2mm | 6.5 |
| 40 x 20 x 1.5mm | 8.13 |
| 40 x 20 x 2mm | 10.84 |
| 50 x 25 x 1.2mm | 8.3 |
| 50 x 25 x 1.5mm | 10.46 |
| 50 x 25 x 2mm | 13.5 |
| 60 x 30 x 1.2mm | 10 |
| 60 x 30 x 1.5mm | 12.4 |
| 60 x 30 x 2mm | 16.3 |
| 80 x 40 x 1.5mm | 16.8 |
| 80 x 40 x 2mm | 22.2 |
| 100 x 50 x 1.5mm | 21 |
| 100 x 50 x 2mm | 27.7 |
| 100 x 50 x 3mm | 42.2 |
Stainless Steel Angles
Our stainless-steel angles are engineered for strength, precision, and corrosion resistance, making them ideal for structural reinforcement, fabrication, and industrial frameworks. Designed to provide stability and load-bearing support, they are widely used in construction, machinery, and architectural applications.
STAINLESS STEEL ANGLES
Material
304 & 316L
Specification
ASTM A276
Finish
Mill
| Size/6 mtr | Kg / Lth |
|---|---|
| 20 x 20 x 3mm | 5.28 |
| 25 x 25 x 3mm | 6.72 |
| 30 x 30 x 3mm | 8.16 |
| 30 x 30 x 4mm | 10.88 |
| 40 x 40 x 4mm | 14.52 |
| 40 x 40 x 5mm | 17.82 |
| 50 x 50 x 4mm | 18.36 |
| 50 x 50 x 5mm | 22.62 |
| 50 x 50 x 6mm | 26.82 |
| 60 x 60 x 6mm | 32.52 |
| 65 x 65 x 6mm | 35.46 |
| 75 x 75 x 6mm | 41.1 |
| 75 x 75 x 8mm | 54.18 |
| 75 x 75 x 10mm | 67.73 |
| 100 x 100 x 6mm | 54.75 |
| 100 x 100 x 8mm | 73 |
| 100 x 100 x 10mm | 90 |
Stainless Steel Flat Bars
Ideal for construction, fabrication, and engineering applications. Our versatile flat bars provide structural strength, support, and reliability in a wide range of industries, including manufacturing, automotive, and shipbuilding. Available in various sizes, our SS flat bars ensure long-lasting performance in demanding environments.
SS FLAT BARS
Material
304 & 316L
Specification
ASTM A276
Finish
Mill
| Size/6 mtr | Kg / Lth | Size/6 mtr | Kg / Lth | |
|---|---|---|---|---|
| 20 x 3mm | 2.88 | 50 x 3mm | 7 | |
| 20 x 5mm | 4.8 | 50 x 4mm | 9.3 | |
| 20 x 4mm | 3.8 | 50 x 5mm | 11.7 | |
| 25 x 3mm | 3.54 | 50 x 6mm | 14.4 | |
| 25 x 4mm | 4.8 | 50 x 8mm | 19 | |
| 25 x 5mm | 5.98 | 50 x 10mm | 23.4 | |
| 25 x 6mm | 7.18 | 50 x 12mm | 29 | |
| 25 x 10mm | 11.6 | 60 x 5mm | 14.4 | |
| 30 x 3mm | 4.32 | 60 x 6mm | 17.28 | |
| 30 x 5mm | 7.2 | 60 x 8mm | 22.8 | |
| 30 x 6mm | 8.62 | 60 x 10mm | 28.08 | |
| 30 x 10mm | 14.36 | 65 x 6mm | 18 | |
| 40 x 3mm | 5.62 | 75 x 6mm | 21.6 | |
| 40 x 4mm | 7.5 | 75 x 8mm | 28.5 | |
| 40 x 5mm | 9.3 | 75 x 10mm | 35.4 | |
| 40 x 6mm | 11.49 | 100 x 6mm | 29.4 | |
| 40 x 8mm | 15.32 | 100 x 8mm | 38.4 | |
| 40 x 10mm | 19.2 | 100 x 10mm | 47.88 | |
| 40 x 12mm | 23.04 | 100 x 12mm | 57.45 |
Stainless Steel Bars
Our stainless-steel round bars provide precision and versatility, ideal for automotive components, engineering structures, and manufacturing, while square bars offer robust support and stability, perfect for fabrication and architectural designs. Available in various dimensions, our stainless-steel bars ensure enduring performance and reliability across diverse industries.
ROUND & SQUARE BARS
Material
304 & 316L
Specification
ASTM A276
Finish
Bright
| Size mm |
Round Kgs/M |
Square Kgs/M |
Size mm |
Round Kgs/M |
Square Kgs/M |
Size mm |
Round Kgs/M |
Square Kgs/M |
|---|---|---|---|---|---|---|---|---|
| 3 | 0.22 | – | 56 | 19.335 | 24.618 | 145 | 129.627 | 185.046 |
| 6 | 1.32 | – | 60 | 22.195 | 28.260 | 150 | 138.721 | 176.625 |
| 8 | 0.395 | 0.502 | 65 | 26.338 | 33.166 | 160 | 157.933 | 200.960 |
| 9 | 0.499 | 0.636 | 70 | 30.21 | 34.456 | 170 | 178.179 | 222.865 |
| 10 | 0.617 | 0.785 | 75 | 35.065 | 44.156 | 175 | 188.814 | 240.406 |
| 12 | 0.888 | 1.130 | 80 | 39.458 | 50.240 | 180 | 193.757 | 254.340 |
| 15 | 1.387 | 1.766 | 85 | 44.545 | 56.710 | 200 | 246.614 | 314.000 |
| 20 | 2.466 | 3.140 | 90 | 49.939 | 70.845 | 210 | 271.893 | 346.185 |
| 25 | 3.853 | 4.906 | 95 | 56.249 | 55.936 | 220 | 299.403 | 337.340 |
| 30 | 5.549 | 7.065 | 100 | 61.654 | 78.500 | 250 | 385.356 | 490.625 |
| 30 | 5.925 | 7.544 | 105 | 67.973 | 86.460 | 280 | 483.365 | 615.440 |
| 32 | 6.313 | 8.038 | 110 | 74.601 | 94.985 | 285 | 500.782 | 657.616 |
| 35 | 7.553 | 5.075 | 115 | 81.537 | 103.816 | 290 | 518.508 | 660.185 |
| 38 | 8.903 | 11.335 | 120 | 88.781 | 113.040 | 295 | 536.451 | 761.146 |
| 40 | 9.86 | 12.650 | 125 | 96.337 | 121.656 | 300 | 561.050 | 797.283 |
| 45 | 12.485 | 15.121 | 130 | 104.195 | 132.665 | – | – | – |
| 50 | 15.413 | 19.625 | 135 | 112.364 | 143.006 | – | – | – |
| 55 | 18.65 | 22.991 | 140 | 120.841 | 153.860 | – | – | – |
