Stainless Steel Flat Bars
Ideal for construction, fabrication, and engineering applications. Our versatile flat bars provide structural strength, support, and reliability in a wide range of industries, including manufacturing, automotive, and shipbuilding. Available in various sizes, our SS flat bars ensure long-lasting performance in demanding environments.
SS FLAT BARS
Material
304 & 316L
Specification
ASTM A276
Finish
Mill
| Size/6 mtr | Kg / Lth | Size/6 mtr | Kg / Lth | |
|---|---|---|---|---|
| 20 x 3mm | 2.88 | 50 x 3mm | 7 | |
| 20 x 5mm | 4.8 | 50 x 4mm | 9.3 | |
| 20 x 4mm | 3.8 | 50 x 5mm | 11.7 | |
| 25 x 3mm | 3.54 | 50 x 6mm | 14.4 | |
| 25 x 4mm | 4.8 | 50 x 8mm | 19 | |
| 25 x 5mm | 5.98 | 50 x 10mm | 23.4 | |
| 25 x 6mm | 7.18 | 50 x 12mm | 29 | |
| 25 x 10mm | 11.6 | 60 x 5mm | 14.4 | |
| 30 x 3mm | 4.32 | 60 x 6mm | 17.28 | |
| 30 x 5mm | 7.2 | 60 x 8mm | 22.8 | |
| 30 x 6mm | 8.62 | 60 x 10mm | 28.08 | |
| 30 x 10mm | 14.36 | 65 x 6mm | 18 | |
| 40 x 3mm | 5.62 | 75 x 6mm | 21.6 | |
| 40 x 4mm | 7.5 | 75 x 8mm | 28.5 | |
| 40 x 5mm | 9.3 | 75 x 10mm | 35.4 | |
| 40 x 6mm | 11.49 | 100 x 6mm | 29.4 | |
| 40 x 8mm | 15.32 | 100 x 8mm | 38.4 | |
| 40 x 10mm | 19.2 | 100 x 10mm | 47.88 | |
| 40 x 12mm | 23.04 | 100 x 12mm | 57.45 |
