Stainless Steel Round and Square Bars
Our stainless steel rods provide precision and versatility, ideal for automotive components, engineering structures, and manufacturing, while square bars offer robust support and stability, perfect for fabrication and architectural designs. Available in various dimensions, our stainless-steel bars ensure enduring performance and reliability across diverse industries.
ROUND & SQUARE BARS
Material
304 & 316L
Specification
ASTM A276
Finish
Bright
| Size mm |
Round Kgs/M |
Square Kgs/M |
Size mm |
Round Kgs/M |
Square Kgs/M |
Size mm |
Round Kgs/M |
Square Kgs/M |
|---|---|---|---|---|---|---|---|---|
| 3 | 0.22 | – | 56 | 19.335 | 24.618 | 145 | 129.627 | 185.046 |
| 6 | 1.32 | – | 60 | 22.195 | 28.260 | 150 | 138.721 | 176.625 |
| 8 | 0.395 | 0.502 | 65 | 26.338 | 33.166 | 160 | 157.933 | 200.960 |
| 9 | 0.499 | 0.636 | 70 | 30.21 | 34.456 | 170 | 178.179 | 222.865 |
| 10 | 0.617 | 0.785 | 75 | 35.065 | 44.156 | 175 | 188.814 | 240.406 |
| 12 | 0.888 | 1.130 | 80 | 39.458 | 50.240 | 180 | 193.757 | 254.340 |
| 15 | 1.387 | 1.766 | 85 | 44.545 | 56.710 | 200 | 246.614 | 314.000 |
| 20 | 2.466 | 3.140 | 90 | 49.939 | 70.845 | 210 | 271.893 | 346.185 |
| 25 | 3.853 | 4.906 | 95 | 56.249 | 55.936 | 220 | 299.403 | 337.340 |
| 30 | 5.549 | 7.065 | 100 | 61.654 | 78.500 | 250 | 385.356 | 490.625 |
| 30 | 5.925 | 7.544 | 105 | 67.973 | 86.460 | 280 | 483.365 | 615.440 |
| 32 | 6.313 | 8.038 | 110 | 74.601 | 94.985 | 285 | 500.782 | 657.616 |
| 35 | 7.553 | 5.075 | 115 | 81.537 | 103.816 | 290 | 518.508 | 660.185 |
| 38 | 8.903 | 11.335 | 120 | 88.781 | 113.040 | 295 | 536.451 | 761.146 |
| 40 | 9.86 | 12.650 | 125 | 96.337 | 121.656 | 300 | 561.050 | 797.283 |
| 45 | 12.485 | 15.121 | 130 | 104.195 | 132.665 | – | – | – |
| 50 | 15.413 | 19.625 | 135 | 112.364 | 143.006 | – | – | – |
| 55 | 18.65 | 22.991 | 140 | 120.841 | 153.860 | – | – | – |
